Thematic Areas
Government Spending
Annual budget data compares reported national budget figures with available education and agriculture allocations and disbursements.
Education and Agriculture
Government Spending
Annual budget data compares reported national budget figures with available education and agriculture allocations and disbursements.
| Fiscal year | Education | Agriculture | ||||||
|---|---|---|---|---|---|---|---|---|
| National annual budget (SSP bn) | Allocation (SSP bn) | Share of total budget | Disbursed (SSP bn) | Disbursed % of allocation | Disbursed % of total budget | Reported agriculture figure (SSP bn) | Agriculture share of total budget | |
| FY2011/12 | 5.90 | — | — | — | — | — | — | — |
| FY2012/13 | 6.40 | — | — | — | — | — | — | — |
| FY2013/14 | — | — | 6.00% | — | 61.00% | — | — | — |
| FY2014/15 | — | — | 5.40% | — | 90.00% | — | — | — |
| FY2015/16 | — | — | 6.40% | — | 85.00% | — | — | — |
| FY2016/17 | 33.30 | 1.20 | 3.70% | — | — | — | — | — |
| FY2017/18 | 46 | 1.80 | 4.00% | 1.60 | 86.00% | 3.40% | — | — |
| FY2018/19 | 82 | 7.70 | 9.40% | — | — | — | — | — |
| FY2019/20 | 208 | 11.40 | 5.50% | — | — | — | — | — |
| FY2020/21 | 218.20 | 24.40 | 11.20% | — | — | — | — | — |
| FY2021/22 | 354.40 | 50.10 | 14.10% | 7.40 | 14.70% | 2.10% | 7.10 | 2.00% |
| FY2022/23 | 1,392.90 | — | — | — | — | — | — | — |
| FY2023/24 | 2,105 | 172.20 | 8.20% | — | — | — | 49.10 | 2.30% |
| FY2024/25 | 4,172 | — | — | — | — | — | 255 | 6.10% |
| FY2025/26 | 7,000 | — | — | — | — | — | — | — |
Data source
South Sudan Ministry of Finance and Economic Planning